LifePak anti-aging formula
In the twentieth century, the average life span increased by 30 years. At the same time, health problems associated with normal aging continually increased. So we're living longer, but are we living better? Start taking care of your health now and really live those extra 30 years. More than 1,000 clinical studies show the benefits of the ingredients in LifePak. Recent research strongly suggests that a major cause of aging is oxidation of cells and free radical damage of DNA. LifePak is clinically proven to protect the body from oxidation and free radicals. LifePak is formulated to add life to your years!*
SIZE60 packets
Usage
Two packets daily: Take the contents of one (1) LifePak packet with 250 ml of liquid with your morning and evening meals.
Ingredients
Each packet contains: |
|
Vitamin A ---- as Beta-carotene ---- as Retinyl palmitate |
4,5 mg 545 µg RE |
Vitamin C (as Calcium-L-ascorbate) | 220 mg |
Vitamin D (as Cholecalciferol) | 7,3 µg |
Vitamin E (as D-alpha-tocopheryl acetate, Mixed tocopherols, Tocotrienols) | 59 mg TE |
Vitamin K (as Phytomenadione) | 24 µg |
Thiamin (as Thiamin mononitrate) | 4,1 mg |
Vitamin B2 (as Riboflavin) | 4,7 mg |
Niacin (as Niacinamide) | 18 mg |
Vitamin B6 (as Pyridoxine hydrochloride) | 5,5 mg |
Folate (as Pteroylmonoglutamic acid) | 336 µg |
Vitamin B12 (Cyanocobalamin) | 22 µg |
Biotin (as D-biotin) | 90 µg |
Pantothenic acid (as D-calcium-pantothenate) | 17 mg |
Calcium (as Calcium carbonate, Di-calcium malate, Calcium-L-ascorbate) | 272 mg |
Iodine (as Potassium iodide) | 53 µg |
Magnesium (as Magnesium bisglycinate, Magnesium oxide) | 125 mg |
Zinc (as Zinc oxide) | 7,7 mg |
Selenium (as L-selenomethionine, Sodium selenite) | 73 µg |
Copper (as Copper bisglycinate) | 0,52 mg |
Manganese (as Manganese bisglycinate) | 1,0 mg |
Chromium (as Chromium nicotinate glycinate chelate) | 105 µg |
Molybdenum (as Molybdenum glycinate chelate) | 39 µg |
Boron (as Boron citrate) | 1,5 mg |
Vanadium (as Vanadyl sulfate) | 11 µg |
|
|
Polyphenol and flavonoid blend: |
|
---- Green tea (Camellia sinensis(L.) Kuntze) leaf extract ---- Quercetin ---- Grape (Vitis vinifera L.) seed extract ---- Citrus bioflavanoids (from Citrus fruits) ---- Resveratrol (from Polygonum cuspidatum) | 72 mg 26 mg 13 mg 13 mg 2,8 mg |
Gamma-tocopherol | 41,4 mg |
Beta-and delta tocopherols | 18 mg |
Alpha-lipoic acid | 19 mg |
Inositol (as Inositol) | 5,2 mg |
Carotenoid blend ---- Lycopene (as Lycopene) ---- Alpha carotene (from Palm fruit extract) ---- Lutein (from Marigold (Calendula officinalis L.) flower extract) |
3,0 mg 1,1 mg 1,3 mg |
Resources
FAQ
LifePak Clinical
Comparison Chart
Immune Chart
Warnings
DO NOT EXCEED THE REC OMMENDED DAILY DOSE. KEEP OUT OF REACH OF CHILDREN. Keep in the original container until ready for use. This medicine has not been evaluated by the Medicines Control Council. This medicine is not intended to diagnose, treat, cure or prevent any disease.
STORE AT OR BELOW 25°C IN A COOL PLACE AND PROTECT FROM MOISTURE.